Petitions received | Pardons granted | Commutations granted | |
Harry S. Truman, 1945-53 | 5,030 | 1,913 | 118 |
Dwight D. Eisenhower, 1953-1961 | 4,100 | 1,110 | 47 |
John F. Kennedy, 1961-64 | 1,749 | 472 | 100 |
Lyndon B. Johnson, 1964-1969 | 4,537 | 960 | 226 |
Richard M. Nixon, 1969-1975 | 2,591 | 863 | 60 |
Gerald E. Ford, 1975-77 | 1,527 | 382 | 22 |
Jimmy Carter, 1977-1981 | 2,627 | 534 | 29 |
Ronald Reagan, 1981-89 | 3,404 | 393 | 13 |
George H.W. Bush, 1989-93 | 1,466 | 74 | 3 |
William J. Clinton, 1993-2001 | 7,489 | 396 | 61 |
George W. Bush, 2001-2007 | 9,000 | 113 | 4 |
from the LA Times